The Tigercats Team Doubles Challenge Season 2 | |||||
The Courses | The Conditions | The Mops | |||
Rd 1 | 9 Holes | Back Tees | Alternate Shot ( RC Style ) Stroke | ||
Rd 2 | 9 Holes | Back Tees | Alternate Shot ( Scotch ) Stroke | ||
Rd 3 | 9 Holes | Back Tees | Alternate Shot ( RC Style ) Stroke | ||
Rd 4 | 9 Holes | Back Tees | Alternate Shot ( Scotch ) Stroke | ||
Rd 5 | 9 Holes | Back Tees | Alternate Shot ( RC Style ) Stroke | ||
Rd 6 | 9 Holes | Back Tees | Alternate Shot ( Scotch ) Stroke | ||
Rd 7 | 9 Holes | Back Tees | Alternate Shot ( RC Style ) Stroke | ||
Rd 8 | 9 Holes | Back Tees | Alternate Shot ( Scotch ) Stroke | ||
The Tigercats Team Doubles Challenge Scores |
The Winners Of The Doubles Challenge Golf Tour Season 1 | |||
Season 1 : Winners | Blue Team : Willy & Max | ||
Season 2 : Winners | |||
Season 3 : Winners | |||
Season 4 : Winners | |||
Season 5 : Winners | |||
Season 6 : Winners | |||
Season 7 : Winners | |||
Season 8 : Winners |