The Tigercats Team Doubles Challenge Season 16 | |||||
The Courses | The Conditions | The Mops | |||
Rd 1 | 9 Holes | Back Tees | B/S/S/#11 | Alternate Shot ( RC Style ) Stroke | |
Rd 2 | 9 Holes | Back Tees | N/M/M/#5 | Alternate Shot ( Scotch) Stroke | |
Rd 3 | 9 Holes | Back Tees | B/F/F/#4 | Alternate Shot ( RC Style ) Stroke | |
Rd 4 | 9 Holes | Back Tees | N/S/F/#8 | Alternate Shot ( Scotch) Stroke | |
Rd 5 | 9 Holes | Back Tees | B/S/M/#7 | Alternate Shot ( RC Style ) Stroke | |
Rd 6 | 9 Holes | Back Tees | N/M/S/#9 | Alternate Shot ( Scotch) Stroke | |
Rd 7 | 9 Holes | Back Tees | B/S/S/#5 | Alternate Shot ( RC Style ) Stroke | |
Rd 8 | 9 Holes | Back Tees | N/F/S/#6 | Alternate Shot ( Scotch) Stroke | |
The Tigercats Team Doubles Challenge Scores |
The Winners Of The Doubles Challenge Golf Tour | |||